SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Regulated Industries | |
BILL NUMBER: | S 538 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | March 11, 2004 | |
TIME: | 9:00 a.m. -- 11:00 a.m. | |
PLACE: | Room 110 (EL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Criminal Justice | ||
Appropriations Subcommittee on General Government | ||
Appropriations |
03/11/2004 | 03/11/2004 | 03/11/2004 | 03/11/2004 |
FINAL VOTE |
SENATORS |
342058 Amendment1 by Sen. Sebesta |
881888 Amendment2 by Sen. Sebesta |
022634 Amendment3 by Sen. Sebesta |
Motion to report as CS by Sen Sebesta |
|||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
X | Bennett | |||||||||
X | Campbell | |||||||||
X | Geller | |||||||||
X | Haridopolos | |||||||||
X | Hill | |||||||||
X | Pruitt | |||||||||
X | Saunders | |||||||||
X | Sebesta | |||||||||
X | Villalobos | |||||||||
X | Lawson, VICE-CHAIR | |||||||||
X | Diaz de la Portilla, CHAIR | |||||||||
12 | 0 |
TOTAL |
FWO | - |
FWO | - |
FWO | - |
FWO | - |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
03112004.1125 | Page 1 |